TIPE | HARGA OTR |
---|---|
XFORCE ULTIMATE DS 1.5L CVT (Black Tone) | 423.850.000 |
XFORCE ULTIMATE DS 1.5L CVT (Two Tone) | 426.850.000 |
XFORCE ULTIMATE 1.5L CVT | 418.300.000 |
XFORCE EXCEED 1.5L CVT | 385.000.000 |
White Color (+ 1.500.000) |
TIPE | HARGA OTR |
---|---|
NEW XPANDER ULTIMATE CVT (BLACK INTERIOR) | 330.150.000 |
NEW XPANDER ULTIMATE MT (BLACK INTERIOR) | 314.850.000 |
NEW XPANDER EXCEED CVT | 291.000.000 |
NEW XPANDER EXCEED MT | 281.750.000 |
NEW XPANDER GLS CVT | 277.600.000 |
NEW XPANDER GLS MT | 268.530.000 |
White Color (+ 1.500.000) |
TIPE | HARGA OTR |
---|---|
NEW XPANDER CROSS CVT PLUS | 357.050.000 |
NEW XPANDER CROSS MT | 330.950.000 |
White Color (+ 1.500.000) |
TIPE | HARGA OTR |
---|---|
NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | 775.350.000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | 714.850.000 |
NEW PAJERO SPORT DAKAR 4X2 AT | 662.000.000 |
NEW PAJERO SPORT EXCEED 4X2 AT | 593.000.000 |
NEW PAJERO SPORT EXCEED 4X2 MT | 577.700.000 |
NEW PAJERO SPORT GLX 4X4 MT | 603.850.000 |
White Color (+ 3.000.000) |
TIPE | HARGA OTR |
---|---|
ALL NEW TRITON DC ULTIMATE 4X4 AT | 535.050.000 |
ALL NEW TRITON DC EXCEED 4X4 MT | 500.750.000 |
ALL NEW TRITON DC GLS 4X4 MT | 456.350.000 |
ALL NEW TRITON DC HDX 4X4 MT | 433.850.000 |
ALL NEW TRITON SC HDX 4X4 MT | 380.950.000 |
ALL NEW TRITON SC GLX 4X2 MT | 305.800.000 |
TIPE | HARGA OTR |
---|---|
L300 CC (4X2) MT | 245.100.000 |
L300 PU FB-R(4X2) MT | 250.100.000 |